Product Details:
Usage/Application | TRACTOR |
Part Type | Hitch |
Color | Any |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Brand | Daya Industries |
Product Details:
Part Type | Pins |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Color | Any |
Application | Tractor |
Material | Mild Steel |
Product Details:
Brand | John Deere |
Country of Origin | Made in India |
CODE | CAT | I D | THREAD | L1 | D1 | D2 | H |
DI - 001 | 0 | 16 | 3/4 UNCR | 105 | 47 | 30 | 25.4 |
DI - 002 | 0 | 16 | 3/4 UNCR | 105 | 47 | 30 | 25.4 |
DI - 003 | 1 | 19 | 1.1/8 UNCR | 155 | 58 | 53 | 44 |
DI - 004 | 1 | 25.4 | 1.1/8 UNCL | 155 | 58 | 53 | 44 |
DI - 005 | 2 | 25.4 | 1.1/8 UNCR | 190 | 66 | 58 | 51 |
DI - 006 | 2 | 25.4 | 1.1/8 UNCL | 190 | 66 | 58 | 51 |
DI - 007 | 2 | 25.4 | 1.1/8 UNCR | 180 | 76 | 66 | 51 |
DI - 008 | 2 | 25.4 | 1.1/8 UNCL | 180 | 76 | 66 | 51 |
Additional Information:
Top Link End (MM) | |||||||
CODE | CAT | I D | THREAD | L1 | D1 | D2 | H |
DI - 121 | 2 | 25.4 | M27 X 3R | 190 | 56 | 66 | 51 |
DI - 122 | 2 | 25.4 | M27 X 3L | 190 | 56 | 66 | 51 |
DI - 123 | 2 | 19 | M27 X 3R | 190 | 56 | 66 | 42 |
DI - 124 | 2 | 25.4 | M27 X 3R | 190 | 56 | 66 | 42 |
DI - 125 | 2 | 25.4 | M30 X 3.5R | 75 | 56 | 75 | 51 |
DI - 126 | 2 | 25.4 | M30 X 3.5L | 75 | 56 | 75 | 51 |
CODE | CAT | I D | THREAD | L1 | D1 | D2 | H |
DI - 127 | 1 | 19 | M30 X 3.5L | 120 | 60 | 62 | 44 |
DI - 128 | 1 | 19 | M30 X 3.5R | 120 | 60 | 62 | 44 |
DI - 129 | 2 | 25.4 | M30 X 3.5L | 120 | 56 | 75 | 51 |
DI - 130 | 2 | 25.4 | M30 X 3.5R | 120 | 56 | 75 | 51 |
DI - 131 | 1 | 19 | M30 X 3.5L | 170 | 60 | 62 | 44 |
DI - 132 | 1 | 19 | M30 X 3.5R | 170 | 60 | 62 | 44 |
DI - 133 | 2 | 25.4 | M30 X 3.5L | 180 | 56 | 75 | 51 |
DI - 134 | 2 | 25.4 | M30 X 3.5L | 180 | 56 | 75 | 51 |
DI - 135 | 1 | 19 | M30 X 3L | 170 | 60 | 62 | 44 |
DI - 136 | 1 | 19 | M30 X 3R | 170 | 60 | 62 | 44 |
DI - 137 | 2 | 25.4 | M30 X 3L | 180 | 56 | 75 | 51 |
DI - 138 | 2 | 25.4 | M30 X 3R | 180 | 56 | 75 | 51 |
Additional Information:
Additional Information:
Unit | Each |
Length (mm) | 85/70 |
Thickness (mm) | 40 |
Width (mm) | 80 |
Ø Bore (mm) | 40 |
01-101-101-009 Bale loader tines quick change frame
Information :
Hook plates (bent) for Q/R attachment - Universal Forged Mounting Eye M25 BoreUnit | Each |
Length (mm) | 84 |
Thickness (mm) | 25 |
Width (mm) | 60 |
Ø Bore (mm) | 25 |
Additional Information:
Part No. | Turnbuckle | Body Length (in.) L | Nut End B | Length of One Stub (in.) S | Rated Capacity (lbs.) | Unit Weight (lbs.) | |||
---|---|---|---|---|---|---|---|---|---|
Thread Dia. A | Take Up T | 5:1 | 3:1 (AISC) | ||||||
DI01 | 3/8 | x | 6 | 7 1/8 | 9/16 | 8 | 1200 | 2000 | 0.78 |
DI03 | 1/2 | x | 3 | 4 7/8 | 15/16 | 8 | 2200 | 3670 | 1.38 |
DI04 | 1/2 | x | 4 | 5 9/16 | 25/32 | 8 | 2200 | 3670 | 1.68 |
DI05 | 1/2 | x | 6 | 7 9/16 | 25/32 | 8 | 2200 | 3670 | 1.38 |
Additional Information:
Product Details:
Usage/Application | Industry |
Tractor Brand | Daya Industries |
Part Type | Hitch |
Color | Customized |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Additional Information:
Product Details:
Brand | Daya Industries |
Material | Metal |
Color | Any |
Horse Power | 10.00-15.00 |
Packaging Type | Box |
Usage | Tractor |
Additional Information:
Additional Information:
Additional Information:
We are reckoned as the outgoing enterprise of this industry engaged in providing our esteemed clients excellent quality of Hitch Ball. Our offered products are designed and developed by the experts in compliance with the international quality standards using the best grade raw material. The offered range is available different specifications and can also be customized as per the precise needs of the clients. Our offered products are widely used in different automotive industries.
Features:
Durability
Quality tested
Precisely engineered
Additional Information:
CODE | D | E | A | B | C |
46650080 | 28.4 | 45 | 71 | 40 | 70 |
Product Details:
Minimum Order Quantity | 5000 Set |
Material | S355 |
Country of Origin | Made in India |
Additional Information: